Quick Comparison
| eSIM Card | Breeze eSIM | |
|---|---|---|
| Type | eSIM | eSIM |
| Network | Multiple | Multiple |
| Number of Plans | 4 | 5 |
| Cheapest Plan | ₪16/mo | ₪15/mo |
| eSIM | ✅ Yes | ✅ Yes |
| 5G | ✅ Yes | ❌ No |
| International Calling | ❌ No | ❌ No |
eSIM Card Plans
Global eSIM marketplace offering data-only plans for 200+ countries. Instant digital delivery — no physical SIM needed.
| Plan | Price | Data | Minutes | Features | |
|---|---|---|---|---|---|
| Israel Unlimited — 1 Day | ₪16/mo | Unlimited | 0 min | 5G eSIM | View |
| Israel 3GB — 7 Days | ₪28/mo | 3GB | 0 min | 5G eSIM | View |
| Israel 5GB — 15 Days | ₪46/mo | 5GB | 0 min | 5G eSIM | View |
| Israel 10GB — 30 Days Best Tourist eSIM | ₪90/mo | 10GB | 0 min | 5G eSIM | View |
Breeze eSIM Plans
Travel eSIM provider with 5G-ready data plans for 200+ countries. Multi-network coverage, tethering included, instant activation.
| Plan | Price | Data | Minutes | Features | |
|---|---|---|---|---|---|
| Israel 1GB — 7 Days | ₪15/mo | 1GB | 0 min | eSIM | View |
| Israel 3GB — 30 Days | ₪27/mo | 3GB | 0 min | eSIM | View |
| Israel 5GB — 30 Days | ₪42/mo | 5GB | 0 min | eSIM | View |
| Israel 10GB — 30 Days | ₪74/mo | 10GB | 0 min | eSIM | View |
| Israel 20GB — 30 Days | ₪129/mo | 20GB | 0 min | eSIM | View |
Still deciding? Compare both carriers side-by-side with our interactive tool.
Compare All PlansThe Verdict
eSIM Card offers 4 plans with its cheapest option at ₪16/month. It operates on the Multiple network.
Breeze eSIM wins on price starting at ₪15/month. It runs on the Multiple network.
Both carriers serve different needs — use our comparison tool to filter by your specific requirements.