Family plans let you add multiple lines under one account, often with discounts per additional line. Great for households looking to save on their monthly phone bills.
Compare Family Phone Plans in Israel
| Carrier | Plan | Price | Data | Minutes | Features | |
|---|---|---|---|---|---|---|
| Rami Levy | 200GB - Couple for ₪40 | ₪25.90/mo | 200GB | 4000 min | 5G eSIM Family | View |
| Wecom (018 Xfone) | Family Plan Budget Family | ₪29.90/mo | 500GB | 5000 min | eSIM Family | View |
| Rami Levy | Credit Card Couples 250GB | ₪30/mo | 250GB | 2500 min | 5G eSIM Family | View |
| Pelephone | 400GB Family | ₪33/mo | 400GB | 3500 min | eSIM Family | View |
| Partner | Partner Prince 400GB | ₪34.90/mo | 400GB | 3500 min | eSIM Intl Family | View |
| Rami Levy | 600GB Triple | ₪35/mo | 600GB | 5000 min | 5G eSIM Family | View |
Want to narrow it down? Use our comparison tool with advanced filters.
Compare All PlansFrequently Asked Questions
How much can I save with a family plan?
Family plans in Israel typically offer 15-30% savings per additional line compared to individual plans. The more lines you add, the bigger the discount.