Quick Comparison
| eSIM Card | SIMtoIsrael | |
|---|---|---|
| Type | eSIM | eSIM |
| Network | Multiple | Multiple |
| Number of Plans | 4 | 6 |
| Cheapest Plan | ₪16/mo | ₪91/mo |
| eSIM | ✅ Yes | ✅ Yes |
| 5G | ✅ Yes | ❌ No |
| International Calling | ❌ No | ✅ Yes |
eSIM Card Plans
Global eSIM marketplace offering data-only plans for 200+ countries. Instant digital delivery — no physical SIM needed.
| Plan | Price | Data | Minutes | Features | |
|---|---|---|---|---|---|
| Israel Unlimited — 1 Day | ₪16/mo | Unlimited | 0 min | 5G eSIM | View |
| Israel 3GB — 7 Days | ₪28/mo | 3GB | 0 min | 5G eSIM | View |
| Israel 5GB — 15 Days | ₪46/mo | 5GB | 0 min | 5G eSIM | View |
| Israel 10GB — 30 Days Best Tourist eSIM | ₪90/mo | 10GB | 0 min | 5G eSIM | View |
SIMtoIsrael Plans
Israel-focused SIM & eSIM provider with 150GB data plans, unlimited local + USA/Canada calls. Runs on Pelephone & Cellcom networks.
| Plan | Price | Data | Minutes | Features | |
|---|---|---|---|---|---|
| Israel 7 Day | ₪91/mo | 150GB | Unlimited | eSIM Intl | View |
| Israel 10 Day | ₪106/mo | 150GB | Unlimited | eSIM Intl | View |
| Israel 14 Day Best Tourist Deal | ₪128/mo | 150GB | Unlimited | eSIM Intl | View |
| Israel 6 Months | ₪548/mo | 150GB | Unlimited | eSIM Intl | View |
| Israel 9 Months | ₪723/mo | 150GB | Unlimited | eSIM Intl | View |
| Israel 1 Year Best Long-Term | ₪876/mo | 150GB | Unlimited | eSIM Intl | View |
Still deciding? Compare both carriers side-by-side with our interactive tool.
Compare All PlansThe Verdict
eSIM Card wins on price with its cheapest option at ₪16/month. It operates on the Multiple network.
SIMtoIsrael brings 6 plans starting at ₪91/month. It runs on the Multiple network.
Both carriers serve different needs — use our comparison tool to filter by your specific requirements.